Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | N110 | 2 hours |
Replacement Home button (no Touch ID) | N450 | 1 hour |
Replacement dust mesh voice dynamics | N211 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | N110 | 2 hours |
Replacement Home button (no Touch ID) | N450 | 1 hour |
Replacement dust mesh voice dynamics | N211 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | N6000 | 2 hours |
Replacement Home button (no Touch ID) | N6000 | 1 hour |
Replacement dust mesh voice dynamics | N6000 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | $110 | 2 hours |
Replacement Home button (no Touch ID) | $450 | 1 hour |
Replacement dust mesh voice dynamics | $211 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | $110 | 2 hours |
Replacement Home button (no Touch ID) | $450 | 1 hour |
Replacement dust mesh voice dynamics | $211 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | $110 | 2 hours |
Replacement Home button (no Touch ID) | $450 | 1 hour |
Replacement dust mesh voice dynamics | $211 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | $110 | 2 hours |
Replacement Home button (no Touch ID) | $450 | 1 hour |
Replacement dust mesh voice dynamics | $211 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | $110 | 2 hours |
Replacement Home button (no Touch ID) | $450 | 1 hour |
Replacement dust mesh voice dynamics | $211 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | $110 | 2 hours |
Replacement Home button (no Touch ID) | $450 | 1 hour |
Replacement dust mesh voice dynamics | $211 | 3 hours |
Replacement Flex cable power button with the volume buttons, vibrate switch and flash. | $110 | 2 hours |
Replacement Home button (no Touch ID) | $450 | 1 hour |
Replacement dust mesh voice dynamics | $211 | 3 hours |
(You Pay for Logistics on the website or on pick up)
(To a Certified, Experienced Engineer to Fix)
(Then bring it back to you, then you pay for the fix)
Your device will be fixed and return to you the same day, depending on the device Breakage
We Unlock all Smartphone brands
It depends on the Phone Breakage
Yes, we offer a warranty of 6 months for all our screen repair services & 3 months for other services. Please note: We don’t cover any kind of physical/water damage to the parts provided. If there is any mishandling/tampering of the parts that are observed by our expert technicians it will not be covered under warranty.
All parts used by us are 100% compatible with your device. Only a device manufacturer’s authorized service provider can claim their parts as original. Cashify Repair uses AAA top quality compatible parts for any repair service.
You will be contacted by A Smart Fix rep, to confirm your device issue and the costing, or you can chat with us live on the website to get the information you need to know